top of page
Dive Sites
Number | Wreck | Area | Lost | Depth in M | URL |
---|---|---|---|---|---|
1 | 01. ss Stanwood | Carrick Roads | 1939 | 18-26 | http://.co.uk/stanwood-wreck/ |
2 | 02. Epsilon | Falmouth Bay | 1917 | 24 | https://www.atlanticscubauk.com/epsilon |
3 | 03. Sevra | Falmouth Bay | 1941 | 16 | https://www.atlanticscubauk.com/sevra |
4 | 04. Caroni Rivers | Falmouth Bay | 1942 | 26 | https://www.atlanticscubauk.com/caronirivers |
5 | 05. N.G. Petersen | Falmouth Bay | 1918 | 22 | https://www.atlanticscubauk.com/ngpeterson |
6 | 06. H.M.T. Rinovia | Falmouth Bay | 1941 | 52 | https://www.atlanticscubauk.com/hmtrinovia |
7 | 07. Jersey Queen | Falmouth Bay | 1940 | 52 | |
8 | 08. Andromeda | Porthmellin Head | 1915 | 7 | https://www.atlanticscubauk.com/svandromeda |
9 | 09. sv Hera | Veryan Bay | 1914 | 18 | https://www.atlanticscubauk.com/svhera |
10 | 10. Lady of the Isles | Gerrans Bay | 1904 | 52 | https://www.atlanticscubauk.com/lady-of-the-isles |
11 | 11. Rock Island Bridge | Helford | 1928 | 13 | https://www.atlanticscubauk.com/rock-island-bridge |
12 | 12. Volnay | Porthallow Bay | 1917 | 22 | https://www.atlanticscubauk.com/volnay |
13 | 13. Bay of Panama | Porthallow Bay | 1891 | 9 | https://www.atlanticscubauk.com/bay-of-panama |
14 | 14. Lady Dalhousie | Manacles | 1884 | 12 | https://www.atlanticscubauk.com/lady-dalhousie |
15 | 15. SS Mohegan | Manacles | 1891 | 26 | https://www.atlanticscubauk.com/the-mohegan |
16 | 16. Andola | Manacles | 1895 | 10 | https://www.atlanticscubauk.com/the-andola |
17 | 17. H.M.S Primrose | Manacles | 1809 | 17 | https://www.atlanticscubauk.com/hms-primrose |
18 | 18. Port Chalmers | Lowland Point | 1886 | 12 | |
19 | 19. Pindos | Chynalls Point | 1912 | 12 | |
20 | 20. Rose | Chynalls Point | 1866 | 12 | |
21 | 21. SS Veritas | Coverack | 1907 | 38 | |
22 | 22. Godolphin | Black Head | 1888 | 10 | |
23 | 23. Plantagenet | Black Head | 1897 | 10 | |
24 | 24. Clan Alpine | Black Head | 1873 | 12 | |
25 | 25. Gunvor | Pedn Boar | 1912 | 12 | |
26 | 26. Carmarthen | Kennack Bay | 1916 | 23 | |
27 | 27. Citrine | Kennack Bay | 1955 | 23 | |
28 | 28. Bellucia | Kennack Bay | 1917 | 19 | |
29 | 29. Socoa | Kennack Bay | 1906 | 11 | |
30 | 30. Clan Malcolm | Lizard | 1935 | 16 | |
31 | 31. Adolf Vinnen | Lizard | 1923 | 13 | |
32 | 32. Czar | Lizard | 1859 | 18 | |
33 | 33. Hansy | Lizard | 1911 | 11 | |
34 | 34. Mosel | Lizard | 1882 | 14 | |
35 | 35. Ilston | Lizard | 1917 | 46 | |
36 | 36. Spyridion Vagliano | Manacles | 1890 | 18 | https://www.atlanticscubauk.com/the-spyridion-vagliano |
37 | 37. Ponus | Falmouth Bay | 1916 | 7 | http://atlanticscuba.co.uk/index.php/category/s7-dive-sites/c41-boat-dive-sites/index.php?option=com_content&task=view&id=252&Itemid=29 |
38 | 38. UC92 | Falmouth Bay | 1921 | 6 | http://atlanticscuba.co.uk/index.php/castle-beach-shore/ |
39 | 39. UBs 86, 112, 97, 128, 106 | Falmouth Bay | 1921 | 8 | http://atlanticscuba.co.uk/index.php/category/s7-dive-sites/c41-boat-dive-sites/index.php?option=com_content&task=view&id=60&Itemid=29 |
40 | 40. City of Ghent | Lizard | 1955 | 34 | https://www.atlanticscubauk.com/city-of-ghent-wreck |
41 | 41. Carmalina | Manacles | 1917 | 54 | |
42 | 42. Eric Calvert | Falmouth Bay | 1917 | 58 | |
43 | 43. Bretonne | Falmouth Bay | 1923 | 58 | |
44 | 44. Great Eastern | Falmouth Bay | 58 | ||
45 | 45. Cape Finistere | Falmouth Bay | 1917 | 60 | |
46 | 46. Sommeina | Falmouth Bay | 1917 | 59 | |
47 | 47. Spital | Falmouth Bay | 1918 | 58 | |
48 | 48. Plane | Gerrans Bay | 1942 | 32 | |
49 | 49. Unknown Wreck | Lizard | 58 | ||
50 | 50. Eskdale | Falmouth Bay | 1943 | 70 | |
51 | 51. Rubaan | Lizard | 1939 | 25 | |
52 | 52. Eastfield | Dodman | 1917 | 48 | |
53 | 53. Butetown | Dodman | 1918 | 49 | |
54 | 54. UB113 | Dodman | 1920 | 58 | |
55 | 55. Lord Snowden | Falmouth Bay | 1942 | 59 | |
56 | 56. Hansey | Lizard | 1911 | 12 | |
57 | 57. UB118 | Dodman | 1920 | 68 | |
58 | 58. Tug | Falmouth Bay | 1944 | 25 | |
59 | 59. Vinlake | Falmouth Bay | 1917 | 58 | |
60 | 60. Dispatch | Black Head | 1809 | 10 | |
61 | 61. Briel | Black Head | 1791 | 10 | |
62 | 62. Active | Lizard | 1942 | 32 | |
63 | 63. Brest | Lizard | 1906 | 12 | |
64 | 64. Leon Martin | Falmouth Bay | 1940 | 14 | |
65 | 65. Bomber | Manacles | 51 | ||
66 | 66. Brett | Lizard | 1989 | 40 | |
67 | 67. Ibis | Lizard | 1918 | 34 | |
68 | 68. Lydie | Falmouth Bay | 1918 | 65 | |
69 | 69. Ben Asdale | Falmouth Bay | 1978 | 0-5 | http://atlanticscuba.co.uk/index.php/maenporth-beach-shore-dive/ |
70 | 70. HMS Torrid & The Queen | Carrick Roads | 8 | http://atlanticscuba.co.uk/index.php/category/s7-dive-sites/c41-boat-dive-sites/index.php?option=com_content&task=view&id=366&Itemid=29 | |
Reefs | Area | Depth (M) | |||
100 | 100. The Old Wall Reef | Gerrans Bay | 8 – 36 | https://www.atlanticscubauk.com/the-old-wall-reef | |
101 | 101. Bizzies Reef | Gerrans Bay | 7 – 18 | https://www.atlanticscubauk.com/the-bizzies | |
102 | 102. Outer Bizzies Canyon | Gerrans Bay | 15 – 32 | https://www.atlanticscubauk.com/outer-bizzies-canyon | |
103 | 103. Lath Rock | Veryan Bay | 7 – 24 | https://www.atlanticscubauk.com/lath-rock | |
104 | 104. East Narrows Wall | Carrick Roads | 14 – 36 | https://www.atlanticscubauk.com/east-narrows-wall | |
105 | 105. Shore’s Rock | Gerrans Bay | 2 – 8 | https://www.atlanticscubauk.com/shores-rock | |
106 | 106. Wrigglers Inner Pinnacle | Falmouth Bay | 28 – 54 | https://www.atlanticscubauk.com/wrigglers-inner-pinnicle | |
107 | 107. Vase Rock | Manacles | 7 – 36 | http://atlanticscuba.co.uk/index.php/vase-rock-reef/ | |
108 | 108. Pen Wyn Reef | Manacles | 4 – 46 | http://atlanticscuba.co.uk/index.php/pen-wyn-reef/ | |
109 | 109. Half Way Rocks | Manacles | 10 – 32 | http://atlanticscuba.co.uk/index.php/half-way-rocks/ | |
110 | 110. Raglans Reef | Manacles | 8 – 38 | http://atlanticscuba.co.uk/index.php/raglans-reef-2/ | |
111 | 111. Foam Rock | Lowland Point | 5 – 22 | ||
112 | 112. The Razers | Black Head | 10 – 26 | ||
113 | 113. Pencra & Tol Peg | Falmouth Bay | 8-30 | http://atlanticscuba.co.uk/index.php/pencra-reef-tol-peg/ | |
114 | 114. Killigerran Head | Gerrans Bay | 8 | http://atlanticscuba.co.uk/index.php/killigerran/ | |
115 | 115. Helford River MCZ | Helford | 8 | http://atlanticscuba.co.uk/index.php/category/s7-dive-sites/c41-boat-dive-sites/index.php?option=com_content&task=view&id=300&Itemid=29 | |
116 | 116. Helford Pool and Drift | Helford | 18 | http://atlanticscuba.co.uk/index.php/category/s7-dive-sites/c41-boat-dive-sites/index.php?option=com_content&task=view&id=370&Itemid=29 | |
117 | 117. Carn Du | Manacles | 6-36 | http://atlanticscuba.co.uk/index.php/carn-du-reef/ | |
118 | 118. Fraggle Rock & Cave | Falmouth Bay | 8 | https://www.atlanticscubauk.com/fraggle-rock-and-fraggle-cave | |
119 | 119. Newporth Head | Falmouth Bay | 7 | http://atlanticscuba.co.uk/index.php/category/s7-dive-sites/c41-boat-dive-sites/index.php?option=com_content&task=view&id=365&Itemid=29 | |
120 | 120. St Just Pool/Kat’s Wall | Carrick Roads | 30 | https://www.atlanticscubauk.com/st-just-pool-cats-wall | |
121 | 121. Trefusis Head | Carrick Roads | 8 | http://atlanticscuba.co.uk/index.php/trefusis/ | |
122 | 122. Turnaware Bar | Carrick Roads | 18 | http://atlanticscuba.co.uk/index.php/turnaware-bar/ | |
123 | 123. The Whelps | Gerrans Bay | 6-30 | https://www.atlanticscubauk.com/the-welps-reef | |
124 | 124. Cannon Ball | Falmouth Bay | 21 | https://www.atlanticscubauk.com/cannon-ball-site | |
125 | 125. Seal Caves | Falmouth Bay | 9 | http://atlanticscuba.co.uk/index.php/category/s7-dive-sites/c41-boat-dive-sites/index.php?option=com_content&task=view&id=293&Itemid=29 | |
126 | 126. Puskeys | Falmouth Bay | 17-34 | ||
127 | 127. Maenland | Manacles | 5-23 | ||
128 | 128. August Rock | Helford | 3-12 | ||
129 | 129. East Davas | Lowland Point | 6-14 | ||
130 | 130. Vrogue Rock | Lizard | 5-21 | ||
131 | 131. Cannons | Gerrans Bay | 15 | ||
132 | 132. Gull Rock Caves | Gerrans Bay | 10 | http://atlanticscuba.co.uk/index.php/gull-rock-caves/ | |
133 | 133. Holland Rock | Gerrans Bay | 26-18 | http://atlanticscuba.co.uk/holland-rock/ | |
134 | 134. The Manacles | The Manacles | 0-44 | http://atlanticscuba.co.uk/index.php/category/s7-dive-sites/c41-boat-dive-sites/index.php?option=com_content&task=view&id=274&Itemid=29 | |
Species Specific | Area | Depth (M) | |||
135 | 135. Sea Grass | Falmouth | 1-10 | http://atlanticscuba.co.uk/sea-grass/ | |
136 | 136. Maerl | Falmouth | 4-10 | http://atlanticscuba.co.uk/maerl/ | |
137 | 137. Pink Sea Fans | Falmouth | 18-70 | http://atlanticscuba.co.uk/pink-sea-fans/ | |
138 | 138. Grey Seals | Falmouth | 0-10 | http://atlanticscuba.co.uk/grey-seals/ |
bottom of page